| Sign In | Join Free | My components-electronic.com |
|
Brand Name : Agilent
Model Number : N9030B
Certification : CE
Place of Origin : Malaysia
MOQ : 1 set
Price : Negotiation
Payment Terms : T/T
Supply Ability : in stock
Packaging Details : Carton
Product name : RF Signal Generator
Frequency : 9 kHz to 50GHz
Form Factor : Benchtop
Average Noise Level : -148 dBm - -130 dBm
Condition : Pre-Owned
Functions : Tested, in Full Working Conditions
| 107 | Audio input and digitizer |
| 503 | Frequency Range, 3 Hz to 3.6 GHz |
| 508 | Frequency Range, 3 Hz to 8.4 GHz |
| 513 | Frequency Range, 3 Hz to 13.6 GHz |
| 526 | Frequency Range, 3 Hz to 26.5 GHz |
| 544 | Frequency Range, 3 Hz to 44 GHz |
| 550 | Frequency Range, 3 Hz to 50 GHz |
| 89601200C | Basic vector signal analysis and hardware connectivity |
| 89601AYA | Digital demodulation analysis |
| 89601B | 89600 VSA Software |
| 89601B | - 89600 VSA Software |
| A6J | ANSI Z540-1-1994 Calibration |
| ALV | Auxiliary Log Video Output |
| AMG | Calibration + Uncertainties + Guardbanding (Accredited) |
| B1X | Analysis Bandwidth, 160 MHz |
| B1Y | Analysis bandwidth extension, 160Mhz |
| B25 | 25MHz Analysis BandWidth |
| B2X | Analysis Bandwidth, 255 MHz |
| B40 | Analysis Bandwidth, 40 MHz |
| B5X | Analysis Bandwidth, 510 MHz |
| B85 | Analysis Bandwidth, 85 MHz |
| BBA | I/Q Baseband Inputs, Analog |
| C35 | APC 3.5 mm Connector |
| CR3 | Connector, Wideband IF Output Upgrade |
| CRP | Connector Rear, Programmable IF Output |
| DAQ970A | |
| DAQM901A | |
| DP2 | Digital Processor 2GCapture Me |
| DP4 | 4GB Capture memory for B1X |
| EA3 | Electronic Attenuator, 3.6 GHz, Upgrade |
| EDP | Enhanced Display Package License |
| EMC | Basic EMC Functionality License |
| EP0 | Enhanced Phase Noise DDS LO |
| EP1 | Enhance Phase Noise |
| ESC | External Source Control |
| EXM | External Mixing |
| FP2 | Fast Power, up to 40 MHz Bandwidth |
| FS1 | Fast Sweep Capability |
| FS2 | Enhanced fast sweep speed |
| FSA | 2db Step Attenuator |
| FT1 | Frequency Mask Trigger, Basic Detection License |
| FT2 | Frequency Mask Trigger, Optimum Detection License |
| LFE | Low Frequency Extension (3Hz) |
| LNP | Low Noise Path |
| MPB | Microwave Preselector Bypass |
| MTU | Multi-touch user interface |
| N6171A | MATLAB Software |
| N9060C-2FP | Spectrum Analyzer Measurements Application |
| N9060EM1E-1FP | IQ Analyzer and Spectrum Analyzer Applications |
| N9063C | Analog Demodulation Measurement Application, Multi-touch UI |
| N9063EM0E-1FP | Analog Demod Measurement Application |
| N9067C | Pulse Measurement Application, Multi-touch UI |
| N9068C | Phase Noise Measurement Application, Multi-touch UI |
| N9069C | Noise Figure Measurement Application, Multi-touch UI |
| N9071C | GSM / EDGE / Evo Measurement Application, Multi-Touch UI |
| N9073C | W-CDMA/HSPA/HSPA+ Measurement Application, Multi-touch UI |
| N9073EM0E | GSM/EDGE/Evo Measurement Application |
| N9077C | WLAN 802.11a/b/g/j/p/n/ac/af/ah Measurement Application, Multi-Touch UI |
| N9077EM0E-1FP | WLAN 802.11 Measurement Application |
| N9077EM1E-1FP | WLAN 802.11 ac/ax Measurement application |
| N9080C | LTE/LTE-A FDD Measurement Application, Multi-touch UI |
| N9080EM0E | LTE and LTE-Advanced FDD Measurement Application |
| N9081C | Bluetooth Measurement Application, Multi-Touch UI |
| N9081EM0E-1FP | Bluetooth Measurement Application |
| N9082C | LTE-Advanced TDD Measurement Application, Multi-touch UI |
| N9084C | Short Range Communications Measurement Application, Multi-Touch UI |
| NF2 | Noise Floor Extension |
| NFL | |
| NFT | |
| NUL | IM Nulling |
| P03 | Preamplifier, 3.6 GHz |
| P08 | Preamplifier, 8.4 GHz |
| P13 | Preamplifier, 13.6 GHz |
| P26 | Preamplifier, 26.5 GHz |
| P44 | Preamplifier, 44 GHz |
| P50 | Preamplifier, 50 GHz |
| PC6 | Intel Core 17-3615QE CPU @ 2.3Ghz/16GB |
| PFR | Precision Frequency Reference |
| RT1 | Real-time analysis up to maximum available BW, basic detection license |
| RT2 | Real-time analysis up to maximum available BW, optimum detection, license |
| RTL | Real Time Link |
| RTR | Real-Time Spectrum Recorder and Analyzer Application Example, License |
| RTS | Real-Time Wideband I/Q Data Streaming |
| SF1 | Security Features, Exclude Launching Programs |
| SF2 | Security Features, Prohibit Saving Results |
| SSD | Additional Removable Solid State Drive |
| UK6 | Commercial Calibration Certificate with Test Data |
| W10 | Windows 10 |
| W7X | Windows 7, 64 Bit |
| YAV | Y-Axis Video Output |





1.Can you ship order to Canada or Australia ?
Yes,we can .We send orders worldwide .
2. What delivery method do you use ? and delivery time ?
We can ship by EMS,DHL,FedEx,UPS,TNT with tracking number. Usual delivery time is 4-7 workdays.
3. What is your payment term?
100% T/T payment before shipment.
4. How can I ask any other question ?
You can contact us online or leave us messages below .
|
|
Keysight EU N9030B 526 P26 SSD Win10 KEU PXA Signal Analyzer, 2Hz - 50GHz, 526, P26, SSD, Win10 Images |